There’s a dark side to our heritage. You’re looking at the king of it. You get top-of-the-line power and a blacked-out look that will stop traffic.
Vehicle shown may vary visually by market and may differ from vehicles manufactured and delivered. Availability may vary by market, please see your local dealer for details.
Length | 2420 mm |
Seat height, laden | 671 mm |
Seat height, unladen | 695 mm |
Ground clearance | 125 mm |
Rake | 26 |
Trail | 175 mm |
Wheelbase | 1625 mm |
Tyres, front specifications | 130/60B19 61H |
Tyres, rear specifications | 180/55B18 80H |
Fuel capacity | 22.7 l |
Oil capacity | 4.9 l |
Weight, as shipped | 351 kg |
Weight, in running order | 366.05 kg |
Luggage capacity – volume | 2.5 cu ft (0.07 m3) |
Engine | Milwaukee-Eight™ 114 |
Bore | 102 mm |
Stroke | 114 mm |
Displacement | 1868 cm3 |
Compression ratio | 10.5:1 |
Fuel system | Electronic Sequential Port Fuel Injection (ESPFI) |
Exhaust | Black, 2-1-2 dual exhaust with tapered mufflers |
Primary drive | Chain, 34/46 ratio |
Gear ratios (overall) 1st | 9.593 |
Gear ratios (overall) 2nd | 6.65 |
Gear ratios (overall) 3rd | 4.938 |
Gear ratios (overall) 4th | 4 |
Gear ratios (overall) 5th | 3.407 |
Gear Ratios (overall) 6th | 2.875 |
Engine torque testing method | EC 134/2014 |
Engine torque | 158 Nm |
Lean angle, right (deg.) | 32 |
Lean angle, left (deg.) | 31 |
Wheels, front type | Gloss Black Prodigy |
Wheels, rear type | Gloss Black Prodigy |
Brakes, caliper type | 32 mm, 4-piston fixed front and rear |
Lights (as per country regulation), indicator | High beam, running lights, directional light bar, neutral, low oil pressure, engine diagnostics, turn signals, battery, security system, low fuel warning, cruise control, ABS, Gear/RPM display, miles to empty display |
Gauges | Gauges styled to complement each vehicle. Display features odometer, trip A, trip B, range to empty and gear indicator; and larger tell-tale indicators. |
Black Jack Metallic |
Snake Venom |
Deadwood Green |
Vivid Black |